Adult Antenna Specifications

From PTAGISWiki

Jump to: navigation, search

Contents

Bonneville

BO1 (Bradford Island)

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Slot 11 Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
02 Slot 09 Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
03 Slot 07 Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs
04 Slot 05 Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs
05 Branch A Weir 50 Orifice IDT N/A 24" X 24" ~300
06 Branch A Weir 50 Orifice IDT N/A 24" X 24" ~300
07 Branch A Weir 49 Orifice IDT N/A 24" X 24" ~300
08 Branch A Weir 49 Orifice IDT N/A 24" X 24" ~300
09 Branch A Weir 48 Orifice IDT N/A 24" X 24" ~300
0A Branch A Weir 48 Orifice IDT N/A 24" X 24" ~300
0B Branch A Weir 47 Orifice IDT N/A 24" X 24" ~300
0C Branch A Weir 47 Orifice IDT N/A 24" X 24" ~300
0D Branch A Weir 46 Orifice IDT N/A 24" X 24" ~300
0E Branch A Weir 46 Orifice IDT N/A 24" X 24" ~300
0F Branch A Weir 45 Orifice IDT N/A 24" X 24" ~300
10 Branch A Weir 45 Orifice IDT N/A 24" X 24" ~300
11 Branch A Weir 44 Orifice IDT N/A 24" X 24" ~300
12 Branch A Weir 44 Orifice IDT N/A 24" X 24" ~300
13 Branch A Weir 43 Orifice IDT N/A 24" X 24" ~300
14 Branch A Weir 43 Orifice IDT N/A 24" X 24" ~300
15 Branch B Weir 50  Orifice IDT N/A 24" X 24" ~300
16 Branch B Weir 50  Orifice IDT N/A 24" X 24" ~300
17 Branch B Weir 49  Orifice IDT N/A 24" X 24" ~300
18 Branch B Weir 49  Orifice IDT N/A 24" X 24" ~300
19 Branch B Weir 48  Orifice IDT N/A 24" X 24" ~300
1A Branch B Weir 48  Orifice IDT N/A 24" X 24" ~300
1B Branch B Weir 47  Orifice IDT N/A 24" X 24" ~300
1C Branch B Weir 47  Orifice IDT N/A 24" X 24" ~300
1D Branch B Weir 46  Orifice IDT N/A 24" X 24" ~300
1E Branch B Weir 46  Orifice IDT N/A 24" X 24" ~300
1F Branch B Weir 45  Orifice IDT N/A 24" X 24" ~300
20 Branch B Weir 45  Orifice IDT N/A 24" X 24" ~300
21 Branch B Weir 44  Orifice IDT N/A 24" X 24" ~300
22 Branch B Weir 44  Orifice IDT N/A 24" X 24" ~300
23 Branch B Weir 43  Orifice IDT N/A 24" X 24" ~300
24 Branch B Weir 43  Orifice IDT N/A 24" X 24" ~300
Spare Kennewick Orifice IDT N/A 24" X 24" ~300
Spare Bonn Conex Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
Spare Bonn Conex Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs

BO2 (Cascade Island)

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Weir 52 South Orifice IDT N/A 24" X 24" ~300
02 Weir 52 North Orifice IDT N/A 24" X 24" ~300
03 Weir 51 South Orifice IDT N/A 24" X 24" ~300
04 Weir 51 North Orifice IDT N/A 24" X 24" ~300
05 Weir 50 South Orifice IDT N/A 24" X 24" ~300
06 Weir 50 North Orifice IDT N/A 24" X 24" ~300
07 Weir 49 South Orifice IDT N/A 24" X 24" ~300
08 Weir 49 North Orifice IDT N/A 24" X 24" ~300
09 Weir 48 South Orifice IDT N/A 24" X 24" ~300
0A Weir 48 North Orifice IDT N/A 24" X 24" ~300
0B Weir 47South Orifice IDT N/A 24" X 24" ~300
0C Weir 47 North Orifice IDT N/A 24" X 24" ~300
0D Weir 46 South Orifice IDT N/A 24" X 24" ~300
0E Weir 46 North Orifice IDT N/A 24" X 24" ~300
0F Weir 45 South Orifice IDT N/A 24" X 24" ~300
10 Weir 45 North Orifice IDT N/A 24" X 24" ~300
Spare Kennewick Orifice IDT N/A 24" X 24" ~300

BO3 (Washington Shore Ladder)

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Weir 59 South Orifice IDT N/A 18" X 18" ~300
02 Weir 59 Norhth Orifice IDT N/A 18" X 18" ~300
03 Weir 58 South Orifice IDT N/A 18" X 18" ~300
04 Weir 58 North Orifice IDT N/A 18" X 18" ~300
05 Weir 57 South Orifice IDT N/A 18" X 18" ~300
06 Weir 57 North Orifice IDT N/A 18" X 18" ~300
07 Weir 56 South Orifice IDT N/A 18" X 18" ~300
08 Weir 56 North Orifice IDT N/A 18" X 18" ~300
09 Weir 55 South Orifice IDT N/A 18" X 18" ~300
0A Weir 55 North Orifice IDT N/A 18" X 18" ~300
0B Weir 54 South Orifice IDT N/A 18" X 18" ~300
0C Weir 54 North Orifice IDT N/A 18" X 18" ~300
0D Weir 53 South Orifice IDT N/A 18" X 18" ~300
0E Weir 53 North Orifice IDT N/A 18" X 18" ~300
0F Weir 52 South Orifice IDT N/A 18" X 18" ~300
10 Weir 52 North Orifice IDT N/A 18" X 18" ~300
11 Weir 37 South Orifice IDT N/A 18" X 18" ~300
12 Weir 37 North Orifice IDT N/A 18" X 18" ~300
13 Weir 36 South Orifice IDT N/A 18" X 18" ~300
14 Weir 36 North Orifice IDT N/A 18" X 18" ~300
15 Weir 35 South Orifice IDT N/A 18" X 18" ~300
16 Weir 35 North Orifice IDT N/A 18" X 18" ~300
17 Weir 34 South Orifice IDT N/A 18" X 18" ~300
18 Weir 34 North Orifice IDT N/A 18" X 18" ~300
Spare Kennewick Orifice IDT N/A 18" X 18" ~300

BO4 (Washington Shore Slots)

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Slot 11 Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
02 Slot 09 Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
03 Slot 07 Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs
04 Slot 05 Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs
Spare Bonn Conex Slot Long Digital Angel 54" X 164.75" 28" X 138" ~4000 lbs
Spare Bonn Conex Slot Short Digital Angel 54" X 146.75" 28" X 120" ~3500 lbs.

McNary

MC1

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Counting Window Slot Digital Angel 33.625" X 76" 19.375" X 61.75" ~1100 lbs
02 Counting Window Slot Digital Angel 33.625" X 76" 19.375" X 61.75" ~1100 lbs
03 Weir 288 West Orifice IDT N/A 26" X 26" ~300
04 Weir 288 East Orifice IDT N/A 26" X 26" ~300
05 Weir 287 West Orifice IDT N/A 26" X 26" ~300
06 Weir 287 East Orifice IDT N/A 26" X 26" ~300
07 Weir 286 West Orifice IDT N/A 26" X 26" ~300
08 Weir 286 East Orifice IDT N/A 26" X 26" ~300
09 Weir 284 West Orifice IDT N/A 26" X 26" ~300
0A Weir 284 East Orifice IDT N/A 26" X 26" ~300
0B Weir 283 West Orifice IDT N/A 26" X 26" ~300
0C Weir 283 East Orifice IDT N/A 26" X 26" ~300
0D Weir 282 West Orifice IDT N/A 26" X 26" ~300
0E Weir 282 East Orifice IDT N/A 26" X 26" ~300
0F Weir 280 West Orifice IDT N/A 26" X 26" ~300
10 Weir 280 East Orifice IDT N/A 26" X 26" ~300
11 Weir 279 West Orifice IDT N/A 26" X 26" ~300
12 Weir 279 East Orifice IDT N/A 26" X 26" ~300
Spare Kennewick Orifice IDT N/A 26" X 26" ~300
Spare Kennewick Slot Digital Angel 33.625" X 76" 19.375" X 61.75"

MC2

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Counting Window Slot Digital Angel 33.625" X 76" 19.375" X 61.75" ~1100 lbs
02 Counting Window Slot Digital Angel 33.625" X 76" 19.375" X 61.75" ~1100 lbs
03 Counting Window Slot Digital Angel 33.625" X 76" 19.375" X 61.75" ~1100 lbs
04 Weir 312 South Orifice IDT N/A 23" X 21" ~300
05 Weir 312 North Orifice IDT N/A 23" X 21" ~300
06 Weir 311 South Orifice IDT N/A 23" X 21" ~300
07 Weir 311 North Orifice IDT N/A 23" X 21" ~300
08 Weir 309 South Orifice IDT N/A 23" X 21" ~300
09 Weir 309 North Orifice IDT N/A 23" X 21" ~300
0A Weir 308 South Orifice IDT N/A 23" X 21" ~300
0B Weir 308 North Orifice IDT N/A 23" X 21" ~300
0C Weir 306 South Orifice IDT N/A 23" X 21" ~300
0D Weir 306 North Orifice IDT N/A 23" X 21" ~300
0E Weir 305 South Orifice IDT N/A 23" X 21" ~300
0F Weir 305 North Orifice IDT N/A 23" X 21" ~300
10 Weir 303 South Orifice IDT N/A 23" X 21" ~300
11 Weir 303 North Orifice IDT N/A 23" X 21" ~300
12 Weir 302 South Orifice IDT N/A 23" X 21" ~300
13 Weir 302 North Orifice IDT N/A 23" X 21" ~300
Spare Kennwick Orifice IDT N/A 23" X 21" ~300
Spare Kennewick Slot Digital Angel 33.625" X 76" 19.375" X 61.75"

Ice Harbor

ICH

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Weir 438 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
02 Weir 438 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
03 Weir 437 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
04 Weir 437 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
05 Weir 436 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
06 Weir 436 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
07 Weir 435 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
08 Weir 435 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
09 Weir 438 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
0A Weir 438 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
0B Weir 437 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
0C Weir 437 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
0D Weir 436 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
0E Weir 436 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
0F Weir 435 Slot Digiatl Angel 35.75" X 113" ~1300 lbs
10 Weir 435 Orifice Digiatl Angel 37.5" X 40" 18" X 24" ~500 lbs
Spare ICH Maint. Yard Slot Digital Angel 35.75" X 113" ~1300 lbs
Spare ICH Maint. Yard Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs

Granite

GRA

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Weir 733 Slot Digital Angel 35.75" X 113" ~1300 lbs
02 Weir 733 Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs
03 Weir 732 Slot Digital Angel 35.75" X 113" ~1300 lbs
04 Weir 732 Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs
05 Weir 731 Slot Digital Angel 35.75" X 113" ~1300 lbs
06 Weir 731 Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs
07 Weir 730 Slot Digital Angel 35.75" X 113" ~1300 lbs
08 Weir 730 Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs
Spare Granite Slot Digital Angel 35.75" X 113" ~1300 lbs
Spare Orifice Digital Angel 37.5" X 40" 18" X 24" ~500 lbs

Chandler Dam

PRO

I.D. Location Style Manufacturer O.D. (WxH) I.D. (WxH) Weight
01 Left Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
02 Left Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
03 Center Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
04 Center Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
05 Right Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
06 Right Ladder CW Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
Spare Kennewick Slot Biomark 23" X 59" 12" X 48" ~275 lbs.
Personal tools