BCC De-Humidifer Maintenance Check Archive
From PTAGISWiki
Contents |
Convenient Links
Quarterly Checks
Semi-Annual Checks
Annual Checks
De-Hu Unit and Filter Inspection
HVAC Unit and Filter Inspection
2007
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 3/28/2007 | 3/28/2007 | 6/27/2007 | 6/27/2007 | 10/09/2007 | 10/09/2007 |
| Run Hours | No data | No data | No data | No data | 6757 | 6434 |
| Unit Amp Draw | Info Not Available | Info Not Available | 2.9A | 1.8A | Not measured | Not measured |
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Heater On? | No | No | No | No | No | No |
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Return Filter Replaced? | No | No | No | No | Yes | Yes |
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air Filter Replaced? | No | No | No | No | No | No |
| Regen Air In Wall Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air In Wall Filter Replaced? | No | No | No | No | Yes | Yes |
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | Yes | Yes |
| Blower Motor Belt Replaced? | No | No | No | No | No | No |
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | No data | No data | No data | No data | 59.8 %RH | 60.0 Deg F |
| RHT-1 | No data | No data | No data | No data | 59.4 %RH | 59.8 Deg F |
| RHT-2 | No data | No data | No data | No data | 58.9 %RH | 59.8 Deg F |
Comments:
D1's Contactor is very loud. All the screws were tightened but did not seem to help. The model number was recorded and filed in case a new one is needed.
2008
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 01/08/2008 | 01/08/2008 | 04/03/2008 | 04/03/2008 | 07/23/2008 | 07/23/2008 | 10/13/2008 | 10/13/2008 |
| Run Hours | 7808 | 7521 | 8816 | 8578 | 9824 | 9844 | 10856 | 10802 |
| Unit Amp Draw | 17.75 A | 17.25 A | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured |
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Heater On? | Yes | Yes | Yes | Yes | No | No | No | No |
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Return Filter Replaced? | No | No | No | No | No | No | Yes | Yes |
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air Filter Replaced? | No | No | No | No | No | No | Yes | Yes |
| Regen Air In Wall Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air In Wall Filter Replaced? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blower Motor Belt Replaced? | No | No | No | No | No | No | No | No |
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | 5.74 RH | 50.01 Deg F | Not measured | Not measured | 55.95 RH | 65.91 Deg F | 66.93 RH | 57.18 Deg F |
| RHT-1 | 5.92 RH | 49.9 Deg F | Not measured | Not measured | 55.06 RH | 65.8 Deg F | 67.0 RH | 57.0 Deg F |
| RHT-2 | 5.13 RH | 49.8 Deg F | Not measured | Not measured | 54.25 RH | 65.8 Deg F | 66.5 RH | 57.0 Deg F |
Comments:
Troy 12:42, 10 January 2008 (PST) Zeroed amp meter on D1, Vacuumed out D1 and D2, inspected Terminal strip on D1 and D2. Need cone extension on Vacuum and paper towels and 409.
--Troy 09:35, 24 July 2008 (PDT)Calibration probe readings were the mean over 30 minutes. 2 lights are burnt out in the mechanical building.
--Troy 08:21, 15 October 2008 (PDT) Used the last of the Air Return Filters (large blue filters) and have only 2 left of the Regen Air Filters (small blue filters).
2009
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 02/05/2009 | 02/05/2009 | 04/23/2009 | 04/23/2009 | 07/09/2009 | 07/09/2009 | 10/16/2009 | 10/16/2009 |
| Run Hours | 12428 | 11978 | 13520 | 12704 | 14192 | 13876 | 15377 | 15040 |
| Unit Amp Draw | 18 A | 18 A | .5 A | .48A | No Data | No Data | 1.7 | 1.6 |
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Heater On? | Yes | Yes | No | No | No | No | No | No |
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Return Filter Replaced? | No | No | No | No | No | No | No | No |
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air Filter Replaced? | No | No | No | No | No | No | No | No |
| Regen Air In Wall Filter Inspected? | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air In Wall Filter Replaced? | No | No | No | No | No | No | Yes | Yes |
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blower Motor Belt Replaced? | No | No | No | No | No | No | No | No |
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | 4.31 RH | 51.51 Deg F | 60.3 RH | 51.6 Deg F | 57.0 RH | 66.7 Deg F | 68.6 RH | 57.8 Deg G |
| RHT-1 | 4.47 RH | 51.3 Deg F | 60.24 RH | 51.4 Deg F | 56.8 RH | 66.5 Deg F | 68.9 RH | 57.6 Deg F |
| RHT-2 | 3.52 RH | 51.3 Deg F | 59.45 RH | 51.4 Deg F | 56.1 RH | 66.5 Deg F | 68.4 RH | 57.5 Deg G |
Comments:
Troy 16:08, 9 February 2009 (UTC) All systems appear to be in good working condition. There seems to be an increase in vibration on the fan for DH-1. This will need to be monitored more closely in the future.
Troy 10:28, 23 April 2009 (PDT) Still a good vibration on the fan for DH-1.
--Troy 13:00, 19 October 2009 (PDT) I was able to reduce the vibration by pushing the sides together while tightening the lid.
Troy 09:32, 24 December 2009 (PST) On 11/04/2009 it was discovered that D1 was failed, (it failed ~10/25/2009). Replacement parts were ordered and the unit was put back into commission on 12/23/2009. The Gear-motor and Process Fan were replaced. The unit had ~15580 hours of run time on it.
2010
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 01/14/2010 | 01/14/2010 | 05/13/2010 | 05/13/2010 | 07/15/2010 | 07/15/2010 | 10/26/2010 | 10/26/2010 |
| Run Hours | 15873 | 16566 | 17553 | 17744 | 18312 | 18494 | 19737 | 19561 |
| Unit Amp Draw | 19.4 Amps | 18.8 Amps | 1.7 Amps | 1.7 Amps | 1.7 Amps | 1.65 Amps | 1.62 Amps | 1.47 Amps |
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Heater On? | Yes | Yes | No | No | No | No | No | No |
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Return Filter Replaced? | No | No | No | No | Yes | Yes | No | No |
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air Filter Replaced? | No | No | No | No | Yes | Yes | No | No |
| Regen Air In Wall Filter Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Regen Air In Wall Filter Replaced? | No | No | Yes | Yes | No | No | No | No |
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blower Motor Belt Replaced? | No | No | No | No | No | No | No | No |
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | 4.7 %RH | 54.62 Deg F | 72.1 %RH | 57.3 Deg F | 65.3 %RH | 66.1 Deg F | 65.02 %RH | 54.32 Deg F |
| RHT-1 | 5.03 %RH | 54.3 Deg F | 72.5 %RH | 57.1 Deg F | 65.1 %RH | 66.0 Deg F | 65.04 %RH | 54.1 Deg F |
| RHT-2 | 4.19 %RH | 54.3 Deg F | 72.9 %RH | 57.1 Deg F | 64.6 %RH | 66.0 Deg F | 64.4 %RH | 54.1 Deg F |
Comments:
--Troy 15:30, 14 January 2010 (PST)There is almost a 1% difference between RH1's relative humidity reading RH2's. D1 is running very quite, no vibration with new fan.
--Troy 09:08, 18 May 2010 (PDT) D2 vibrations seem to have increased. D1 has been very quiet since the fan was replaced. D1's desiccant wheel is getting brittle in places and a small section has broken off.
--Troy 09:41, 23 June 2010 (PDT) On 06/21/2009 it was discovered that D2 had failed, (it failed 21/06/2010 06:51:00). The Process Fan was replaced. The unit had ~18182 hours of run time on it prior to the fan failing.
Troy 11:09, 20 July 2010 (PDT)Both units are running very well, very quiet since the fan replacements.
--Troy 08:35, 28 October 2010 (PDT) Both units are running very well, very quiet.
2011
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 01/12/2011 | 01/12/2011 | 04/26/2011 | 04/26/2011 | July checks Skipped | July checks Skipped | 11/01/2011 | 11/01/2011 |
| Run Hours | 20642 | 20510 | 21790 | 21854 | No data | No data | 24147 | 24038 |
| Unit Amp Draw | 17.3 Amps | 15.3 Amps | 1.5 Amps | 1.5 Amps | No data | No data | 13.8 Amps | 12.0 Amps |
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | No data | No data | Yes | Yes |
| Regen Heater On? | Yes | Yes | No | No | No data | No data | Yes | Yes |
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Air Return Filter Replaced? | No | No | No | No | No | No | No | No |
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Regen Air Filter Replaced? | No | No | No | No | No | No | No | Yes |
| Regen Air In Wall Filter Inspected? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Regen Air In Wall Filter Replaced? | Yes | Yes | Yes | Yes | No | No | No | Yes |
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Blower Motor Belt Replaced? | No | No | No | No | No | No | No | No |
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | 8.0 RH | 48.9 Deg F | 71.17 RH | 50.89 Deg F | No data | No data | 5.57 RH | 61.55 Deg F |
| RHT-1 | 8.58 RH | 48.6 Deg F | 71.22 RH | 50.7 Deg F | No data | No data | 6.19 RH | 61.5 Deg F |
| RHT-2 | 7.98 RH | 48.6 Deg F | 70.66 RH | 50.6 Deg F | No data | No data | 5.34 RH | 61.4 Deg F |
Comments:
Troy 08:28, 18 January 2011 (PST) Both units are running quiet, no vibration issues, the belt on D1 was showing a little fraying on one side, not enough to warrant replacement.
Troy 09:54, 29 April 2011 (PDT)Both units are running well and the RH control seems to be working well. The contactor for D1's heater continues to have a hum.
--Troy 09:01, 10 November 2011 (PST) Curious as to why the current draw is lower...?
2012
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | 02/21/2012 | 02/21/2012 | 04/25/2012 | 04/25/2012 | Jul Unit #1 Test Date | Jul Unit #2 Test Date | Oct Unit #1 Test Date | Oct Unit #2 Test Date |
| Run Hours | 25485 | 25382 | 26289 | 26112 | ||||
| Unit Amp Draw | 12.6 Amps | 11.6 Amps | 1.76 | 1.71 | ||||
| Air Balance Dampers Open? | Yes | Yes | Yes | Yes | ||||
| Regen Heater On? | Yes | Yes | No | No | ||||
| Air Return Filter Inspected? | Yes | Yes | Yes | Yes | ||||
| Air Return Filter Replaced? | Yes | Yes | No | No | ||||
| Regen Air Filter Inspected? | Yes | Yes | Yes | Yes | ||||
| Regen Air Filter Replaced? | Yes | Yes | No | No | ||||
| Regen Air In Wall Filter Inspected? | Yes | Yes | Yes | Yes | ||||
| Regen Air In Wall Filter Replaced? | Yes | Yes | No | No | ||||
| Blower Motor Belt Inspected? | Yes | Yes | Yes | Yes | ||||
| Blower Motor Belt Replaced? | No | No | No | No | ||||
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | 7.06 %RH | 56.4 Deg F | 61.25 %RH | 55.5 Deg F | ||||
| RHT-1 | 8.06 %RH | 56.3 Deg F | 61.3 %RH | 55.3 Deg F | ||||
| RHT-2 | 7.52 %RH | 56.2 Deg F | 60.7 %RH | 55.3 Deg F |
Comments:
Troy 11:13, 22 February 2012 (PST) The Panel meter was 2 amps greater than the amperage read by the amp probe and could not be adjusted.
Troy 12:57, 26 April 2012 (PDT) New Amp probe used, panel meter adjusted to match new amp probe. Units are running quiet. (Roger Clark performed Check)
2013
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | Jan Unit #1 Test Date | Jan Unit #2 Test Date | Apr Unit #1 Test Date | Apr Unit #2 Test Date | Jul Unit #1 Test Date | Jul Unit #2 Test Date | Oct Unit #1 Test Date | Oct Unit #2 Test Date |
| Run Hours | ||||||||
| Unit Amp Draw | ||||||||
| Air Balance Dampers Open? | ||||||||
| Regen Heater On? | ||||||||
| Air Return Filter Inspected? | ||||||||
| Air Return Filter Replaced? | ||||||||
| Regen Air Filter Inspected? | ||||||||
| Regen Air Filter Replaced? | ||||||||
| Regen Air In Wall Filter Inspected? | ||||||||
| Regen Air In Wall Filter Replaced? | ||||||||
| Blower Motor Belt Inspected? | ||||||||
| Blower Motor Belt Replaced? | ||||||||
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | ||||||||
| RHT-1 | ||||||||
| RHT-2 |
2014
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | Jan Unit #1 Test Date | Jan Unit #2 Test Date | Apr Unit #1 Test Date | Apr Unit #2 Test Date | Jul Unit #1 Test Date | Jul Unit #2 Test Date | Oct Unit #1 Test Date | Oct Unit #2 Test Date |
| Run Hours | ||||||||
| Unit Amp Draw | ||||||||
| Air Balance Dampers Open? | ||||||||
| Regen Heater On? | ||||||||
| Air Return Filter Inspected? | ||||||||
| Air Return Filter Replaced? | ||||||||
| Regen Air Filter Inspected? | ||||||||
| Regen Air Filter Replaced? | ||||||||
| Regen Air In Wall Filter Inspected? | ||||||||
| Regen Air In Wall Filter Replaced? | ||||||||
| Blower Motor Belt Inspected? | ||||||||
| Blower Motor Belt Replaced? | ||||||||
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | ||||||||
| RHT-1 | ||||||||
| RHT-2 |
2015
| Parameters | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 | De-Humidifier #1 | De-Humidifier #2 |
| Test Date | Jan Unit #1 Test Date | Jan Unit #2 Test Date | Apr Unit #1 Test Date | Apr Unit #2 Test Date | Jul Unit #1 Test Date | Jul Unit #2 Test Date | Oct Unit #1 Test Date | Oct Unit #2 Test Date |
| Run Hours | ||||||||
| Unit Amp Draw | ||||||||
| Air Balance Dampers Open? | ||||||||
| Regen Heater On? | ||||||||
| Air Return Filter Inspected? | ||||||||
| Air Return Filter Replaced? | ||||||||
| Regen Air Filter Inspected? | ||||||||
| Regen Air Filter Replaced? | ||||||||
| Regen Air In Wall Filter Inspected? | ||||||||
| Regen Air In Wall Filter Replaced? | ||||||||
| Blower Motor Belt Inspected? | ||||||||
| Blower Motor Belt Replaced? | ||||||||
| Measurements | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature | Relative Humidity | Temperature |
| HM70 | ||||||||
| RHT-1 | ||||||||
| RHT-2 |
