Dea
From PTAGISWiki
Objective of Detection Efficiency Analyzer
The Detection Efficiency Analyzier tool provides an 'instantaneous detection efficiency' for a given coil or monitor. Whereas the Cumulative Efficiency Analysis (Cea or Cew for the web interface) tool gives detection efficiencies for a coil over a variable period of time DEA computes and graphs detection efficiencies for each twenty fish seen at a monitor. O&M staff can then determine whether a decrease in detection efficiency is chronic or acute.
In addition to providing a detection efficiency for each group of twenty fish, the DEA tool provides an approximation of fish passage rate in 'Tags per Minute'. This information is useful because of the fact that the PIT Tag Detectors cannot read tags when more than one tag is within the read range of the detector. That is, a drop in detecion efficiency could be related to the number of fish per minute moving through the system.
Description of Report
The DEA report is run after each batch of interrogation data is loaded with the Interrogation Data Loader (IDL) subsystem. Two sets of reports are generated for each interrogation site. One set of DEA reports is at the monitor level, and the other set is at the coil detail level. The coil level detail is most useful for troubleshooting purposes.
The beginning of the report for each coil includes header information. In the header, the site, monitor and coil are identified. In addition, the rate of PIT tagged fish passage for the past thousand fish is printed. And, the mean detection efficiency for the last thousand tags, for the given coil and it's standard deviation is reported.
Following the report header, a "strip-chart" is printed. Each line of the strip chart represents the detection efficiency of a group of twenty PIT tagged fish. The report consists of fifty detail lines
DEA Example Coil Detail Output
Pacific States Marine Fisheries Commission
PTAGIS3 Database
Time-History of PIT-Tag Detection Efficiency by Coil
Report Run on 01-May-2007 at 10:19:47 PST
Lower Granite Dam Juvenile (GRJ)
Monitor Nbr: 1 -- A-SEPARATOR GATE 1.68 tag/min
Coil: A1 Mean (M) = 99.20% Std Dev (S) = 2.11%
+--------------------+-------------+---------------------------------------------+
| End Time | Tags | Coil Efficiency |
+ Of | Per +------+--------------------------------------+
| Detection Interval | Minute | % |+- M-3S Mean(|) 100% -+|
+--------------------+-------------+------+| |+
01-may-2007 08:59:14 0.80 |* 100.00 |-------------------------------|====B
01-may-2007 08:39:16 0.75 |* 100.00 |-------------------------------|====B
01-may-2007 08:12:03 1.25 |** 100.00 |-------------------------------|====O
01-may-2007 07:54:53 1.02 |** 100.00 |-------------------------------|====O
01-may-2007 07:31:42 0.76 |* 100.00 |-------------------------------|====O
01-may-2007 07:04:38 0.63 |* 100.00 |-------------------------------|====O
01-may-2007 06:26:15 0.49 |* 100.00 |-------------------------------|====O
01-may-2007 05:43:37 0.95 |* 100.00 |-------------------------------|====O
01-may-2007 05:22:28 0.63 |* 100.00 |-------------------------------|====O
01-may-2007 04:50:24 1.41 |** 100.00 |-------------------------------|====O
01-may-2007 04:35:18 1.68 |** 100.00 |-------------------------------|====O
01-may-2007 04:20:00 1.76 |** 95.00 |---------O=====================|----|
01-may-2007 04:08:38 2.24 |** 100.00 |-------------------------------|====O
01-may-2007 03:59:05 1.96 |** 95.00 |---------O=====================|----|
01-may-2007 03:48:39 2.48 |** 100.00 |-------------------------------|====O
01-may-2007 03:40:34 2.91 |** 100.00 |-------------------------------|====O
01-may-2007 03:33:25 3.24 |** 100.00 |-------------------------------|====O
01-may-2007 03:27:04 4.27 |** 100.00 |-------------------------------|====O
01-may-2007 03:22:16 6.06 |*** 90.00 <-O=============================|----|
01-may-2007 03:18:58 11.76 |*** 100.00 |-------------------------------|====O
01-may-2007 03:17:14 8.76 |*** 100.00 |-------------------------------|====O
01-may-2007 03:14:48 5.85 |*** 95.00 |---------O=====================|----|
01-may-2007 03:11:13 3.93 |** 100.00 |-------------------------------|====O
01-may-2007 03:05:49 5.77 |*** 95.00 |---------O=====================|----|
01-may-2007 03:02:20 3.63 |** 100.00 |-------------------------------|====O
01-may-2007 02:56:42 5.36 |*** 100.00 |-------------------------------|====O
01-may-2007 02:52:29 4.98 |** 100.00 |-------------------------------|====O
01-may-2007 02:48:20 5.08 |*** 95.00 |---------O=====================|----|
01-may-2007 02:44:09 5.63 |*** 100.00 |-------------------------------|====O
01-may-2007 02:39:57 3.06 |** 100.00 |-------------------------------|====O
01-may-2007 02:33:21 2.21 |** 100.00 |-------------------------------|====O
01-may-2007 02:23:14 2.01 |** 100.00 |-------------------------------|====O
01-may-2007 02:12:05 2.58 |** 100.00 |-------------------------------|====O
01-may-2007 02:03:48 0.96 |* 100.00 |-------------------------------|====O
01-may-2007 01:42:09 1.22 |** 100.00 |-------------------------------|====O
01-may-2007 01:25:25 0.96 |* 100.00 |-------------------------------|====O
01-may-2007 01:03:05 1.35 |** 100.00 |-------------------------------|====O
01-may-2007 00:46:38 1.46 |** 100.00 |-------------------------------|====O
01-may-2007 00:32:51 1.64 |** 100.00 |-------------------------------|====O
01-may-2007 00:19:45 2.04 |** 100.00 |-------------------------------|====O
01-may-2007 00:09:39 1.61 |** 100.00 |-------------------------------|====O
30-apr-2007 23:57:05 1.24 |** 100.00 |-------------------------------|====O
30-apr-2007 23:40:31 1.78 |** 100.00 |-------------------------------|====O
30-apr-2007 23:29:00 4.10 |** 100.00 |-------------------------------|====O
