File list
From PTAGISWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:03, 8 May 2012 | Request_for_a_new_Interrogation_Site._Mid-Valley_Pond.pdf (file) | Ntancreto | 667 KB | (MVP interrogation site request document.) |
| 00:15, 16 March 2012 | BHL_Site_Request.pdf (file) | Ntancreto | 668 KB | (Site request document for interrogation site BHL.) |
| 00:14, 16 March 2012 | BHLAntennaPhoto.jpg (file) | Ntancreto | 365 KB | (Antennas at interrogation site BHL.) |
| 16:52, 9 March 2012 | Carson_National_Fish_Hatchery_Interrogation_Site_Setup_Info.pdf (file) | Ntancreto | 125 KB | (Site configuration and contact information for Carson NFH Adult Ladder interrogation site - CAL.) |
| 17:58, 14 February 2012 | Tass_Transceiver_Diagnostics.jpg (file) | Rclark | 40 KB | |
| 16:59, 14 February 2012 | File_load_and_gap.jpg (file) | Rclark | 125 KB | |
| 18:35, 13 February 2012 | 2012_PTSC_Annual_Meeting_Notes.pdf (file) | Tricia | 234 KB | (Meeting Minutes from 2012 PTSC Meeting.) |
| 02:05, 2 February 2012 | 2010_Annual_Report_Project_1990-080-00.pdf (file) | Ntancreto | 1.89 MB | (2010 Annual Report) |
| 16:54, 10 January 2012 | G2_DataInsights_TASS_DGE.pdf (file) | Doug | 1.86 MB | |
| 16:32, 10 January 2012 | G2_ALRS_UseCases_Detail.pdf (file) | Doug | 376 KB | |
| 16:26, 10 January 2012 | G2_ALRS_Overview.pdf (file) | Doug | 134 KB | |
| 17:34, 6 January 2012 | MCL.png (file) | Ntancreto | 12 KB | (Antenna configuration for interrogation site MCL.) |
| 17:32, 6 January 2012 | BBT.png (file) | Ntancreto | 16 KB | (Antenna configuration for interrogation site BBT.) |
| 17:29, 6 January 2012 | UTR.png (file) | Ntancreto | 18 KB | (Antenna configuration for interrogation site UTR.) |
| 17:27, 6 January 2012 | MTR.png (file) | Ntancreto | 18 KB | (Antenna configuration diagram for interrogation site MTR) |
| 16:59, 6 January 2012 | RRTAntennaPhoto.jpg (file) | Ntancreto | 153 KB | (Photo of interrogation site RRT) |
| 16:55, 6 January 2012 | CRTAntennaPhoto.jpg (file) | Ntancreto | 93 KB | (Photo of interrogation site CRT) |
| 20:22, 6 December 2011 | SWT_and_LAP_interrogation_updates.pdf (file) | Ntancreto | 399 KB | (Updated description for interrogation site SWT. Update on status of interrogation site LAP.) |
| 22:42, 22 November 2011 | SCP_SolarShedUpdate.pdf (file) | Ntancreto | 931 KB | (Updated pictures and description of interrogation site SCP after installation of solar power.) |
| 18:34, 27 October 2011 | AB4_Request.pdf (file) | Ntancreto | 59 KB | (Document describing and requesting new interrogation site AB4.) |
| 19:40, 7 October 2011 | JUL.PNG (file) | Ntancreto | 4 KB | (Site diagram for instream site JUL - Potlatch River near Juliaetta.) |
| 19:38, 7 October 2011 | HLM.png (file) | Ntancreto | 5 KB | (Site diagram for instream site HLM - Potlach River near Helmer) |
| 19:21, 7 October 2011 | PTAGIS_site_setup_Icicle_(2).pdf (file) | Ntancreto | 59 KB | (Site request documentation for instream site ICL - Icicle Creek.) |
| 19:12, 7 October 2011 | SC2_ISEMP_Site_Code_Request_for_South_Fork_Clearwater_Array.pdf (file) | Ntancreto | 334 KB | (Site request documentation for instream site SC2 - Lower South Fork Clearwater River at rkm 2.) |
| 19:11, 7 October 2011 | SC1_ISEMP_Site_Code_Request_for_South_Fork_Clearwater_Array.pdf (file) | Ntancreto | 292 KB | (Site request documentation for instream site SC1 - Lower South Fork Clearwater River at rkm 0.9) |
| 19:08, 7 October 2011 | BHC_Site_Code_Request_for_Bohannon_Creek.pdf (file) | Ntancreto | 884 KB | (Site request documentation for instream site BHC - Bohannon Creek.) |
| 18:30, 30 September 2011 | LRW_Antenna_Addtions_Sept_2011.pdf (file) | Ntancreto | 469 KB | (Update to configuration number 110 for interrogation site LRW.) |
| 18:29, 30 September 2011 | LLR_Antenna_Addtions_Sept_2011.pdf (file) | Ntancreto | 461 KB | (Update to interrogation site LLR to make configuration 110.) |
| 18:27, 30 September 2011 | HYC_Antenna_Addtions_Sept_2011.pdf (file) | Ntancreto | 539 KB | (Changes to interrogation site HYC to make configuration 110.) |
| 23:54, 27 September 2011 | KHS.PNG (file) | Ntancreto | 5 KB | (Site diagram for configuration 120 of KHS) |
| 15:38, 20 September 2011 | PD7_20Sep11.pdf (file) | Ntancreto | 172 KB | (Updated site configuration diagram.) |
| 23:15, 8 September 2011 | LHC_Request.pdf (file) | Ntancreto | 187 KB | (Request document for LHC - Leavenworth NFH Juvenile Coho Releases interrogation site.) |
| 20:22, 30 August 2011 | 2011016_YINN_Collins.pdf (file) | Ntancreto | 53 KB | (SbyC request letter from Matt Collins for SbyC at Bonneville AFF for 2011.) |
| 22:55, 25 August 2011 | PD7_AsBuilt_15Aug11.pdf (file) | Ntancreto | 52 KB | (PD7 Configuration Diagram) |
| 22:54, 25 August 2011 | PD7_InterrogationSite_request_19Aug11.pdf (file) | Ntancreto | 419 KB | (Memo to request interrogation site PD7.) |
| 21:17, 17 August 2011 | SCNFH_Site_Setup_updated_8.1.2011.pdf (file) | Ntancreto | 125 KB | (Interrogation site setup information for SCL.) |
| 20:59, 17 August 2011 | LWSNFH_Site_Setup_updated_8.1.2011.pdf (file) | Ntancreto | 222 KB | (Interrogation site information for LWL.) |
| 20:41, 11 August 2011 | COLVILLE_TRIBE'S_PTAGIS_ARRAY_REQUEST-REVISE062011-SITESONLY1.pdf (file) | Ntancreto | 2.81 MB | (Document requesting new interrogation sites ANT, NMC, and SA1; and reconfiguring of OMK.) |
| 14:33, 8 August 2011 | Transceiver_to_TASS_Mappings.xls (file) | Doug | 25 KB | |
| 14:31, 8 August 2011 | TASS_AccommodatingFS2020.pdf (file) | Doug | 118 KB | |
| 21:17, 29 July 2011 | PTAGIS_site_setup_Chiwaukum.pdf (file) | Ntancreto | 27 KB | (Interrogation site request for Chiwaukum Creek.) |
| 21:15, 29 July 2011 | PTAGIS_site_setup_Chumstick.pdf (file) | Ntancreto | 52 KB | (Interrogation site request for Chumstick Creek.) |
| 22:28, 22 July 2011 | ENA_request.pdf (file) | Ntancreto | 153 KB | (Memo requesting interrogation site ENA.) |
| 19:00, 14 July 2011 | Request_for_a_new_Interrogation_Site._Methow_Fish_Hatchery.pdf (file) | Ntancreto | 145 KB | (New interrogation site request document for MSH.) |
| 18:59, 14 July 2011 | Request_for_a_new_Interrogation_Site._Lower_Twisp_Ponds.pdf (file) | Ntancreto | 155 KB | (New interrogation site request document for LTP.) |
| 16:07, 13 July 2011 | LLS_Site_Code_Request_for_Lemhi_Little_Springs.pdf (file) | Ntancreto | 332 KB | (Memo requesting Lemhi Little Springs interrogation site.) |
| 16:00, 13 July 2011 | Request_of_Site_modification_of_Spring_Creek_Array.pdf (file) | Ntancreto | 154 KB | (Memo requesting modification of Spring Creek Acclimation Pond, changing it to Spring Creek Instream Array.) |
| 15:58, 13 July 2011 | 2011_Request_for_a_new_Interrogation_Site_Biddle_Pond_1.pdf (file) | Ntancreto | 114 KB | (Memo requesting the addition of Biddle Acclimation Pond (BDP) interrogation site.) |
| 17:19, 5 July 2011 | Safety_Meeting_Notes_2011.06.09.pdf (file) | Jjnighbor | 138 KB | |
| 17:30, 1 July 2011 | Safety_Meeting_Notes_06.26.2009.pdf (file) | Jjnighbor | 112 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




