Transceiver Failure Report
From PTAGISWiki
| FS1001 | FS1001A | ||
| 2000 | 2001 | ||
| Total Deployed -155 | 3.8% Failure | Total Deployed -110 | 5.4% Failure |
| Serial Number | Failure | Serial Number | Failure |
| 1094 | RAM Module | 1094 | RAM Module |
| 1107 | Sync In/Out | 1107 | Sync In/Out |
| 1220 | Power Supply | 1220 | Power Supply |
| 1078 | RAM Module | 1078 | RAM Module |
| 1126 | Sync In/Out | 1126 | Sync In/Out |
| 1060 | RAM Module | 1060 | RAM Module |
| 2001 | 2002 | ||
| Total Deployed - 155 | 3.8% Failure | Total Deployed -118 | 4.2% Failure |
| Serial Number | Failure | Serial Number | Failure |
| 6 | RAM Module | 2352 | VTT |
| 1017 | RAM Module | 2303 | RAM Module |
| 1031 | RAM Module | 2305 | RAM Module |
| 1132 | Sync In/Out | 2391 | Vari-Cap |
| 1164 | Sync In/Out | 2327 | Overrun condidtion |
| 1214 | RAM Module | 2342 | RAM Module |
| 2002 | 2003 | ||
| Total Deployed - 155 | 5.1% Failure | Total Deployed -134 | 2.9% Failure |
| Serial Number | Failure | Serial Number | Failure |
| 1045 | Sync In/Out | 2422 | Studs |
| 1110 | Sync In/Out | 2302 | VTT |
| 1147 | RAM Module | 2362 | Fuse D1 |
| 1174 | Sync In/Out | 2431 | RAM Module |
| 1195 | 5Volt Reg | 2004 | |
| 1227 | RAM Module | Total Deployed -140 | 5.7% Failure |
| 2018 | Sync In/Out | Serial Number | Failure |
| 2024 | Fuse D1 | 2391 | VTT/Drive |
| 2003 | 2356 | Tuning Cap | |
| Total Deployed - 168 | 2.9% Failure | 2426 | Fuse D1 |
| Serial Number | Failure | 2329 | Voltage Reg on CPU |
| 1166 | Sync In/Out | 2424 | RAM Module |
| 1040 | Fuse D1 | 2421 | VTT |
| 1160 | Sync In/Out | 2035 | AIM Module |
| 1168 | RAM Module | 2343 | RAM Module |
| 1308 | RAM Module | ||
| 2004 | 2005 | ||
| Total Deployed - 188 | 2.1% Failure | Total Deployed -147 | 8.1% Failure |
| Serial Number | Failure | Serial Number | Failure |
| 2035 | AIM Module | 2391 | F.O.Modem VTT |
| 1129 | Sync In/Out | 2430 | No Read Mode |
| 1308 | RAM Module | 2468 | Power Supply Resistors |
| 1195 | Reader resets | 2466 | Power Supply Resistors |
| 2005 | 2467 | Power Supply Resistors | |
| Total Deployed - 188 | 2.1% Failure | 2458 | Cap Values |
| Serial Number | Failure | 2453 | Cap Values |
| 1072 | Sync In/Out | 2456 | Cap Values |
| 1138 | Overrun | 2459 | D1 Cap Values |
| 1163 | Sync In/Out | 2457 | High Temp Alarms |
| 1126 | Opto Isolated gate | 2452 | Cap Values |
| 2006 | 2322 | Bad Exciter Freq | |
| Total Deployed - 188 | 2.6% Failure | 2006 | |
| Serial Number | Failure | Total Deployed -147 | 2.0% Failure |
| 2008 | No Drive | Serial Number | Failure |
| 1040 | Sync In/Out | 2428 | Noise |
| 1149 | Power Supply | 2373 | Broken Potentiometer |
| 1031 | Comms Errors | 2431 | VTT/Analog Bd. |
| 1311 | Sync In/Out |
