Vista OS Field Deployment Project
From PTAGISWiki
Contents |
Synopsis
The objective of this project is deploy VISTA machines to all PTAGIS managed sites.
Pictures
Pictures
Current Project Status
Troy 11:06, 18 April 2008 (PDT)The first PC was installed at PRO-PC1 on 4/17/2008
Issues
Troy 11:06, 18 April 2008 (PDT) The COE currently has not approved VISTA machines to run on their network. The first installations of VISTA will be on non-COE networks.
Recommendations for Future Enhancements
Journal
New PC Deployment
| Site | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| GRA | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| GRJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| GOJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| LMJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| ICH | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| MC1 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| MC2 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| MCJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| JDJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| BO1 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| BO2 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| BO3 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| BO4 | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| B2J | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| BCC | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| ESJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| CFJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| JCJ | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| RRP | PC1 Install Date | PC1 Machine Asset Tag | PC1 Service Tag | PC1 Monitor Asset Tag | PC2 Install Date | PC2 Asset Tag | PC2 Service Tag | PC2 Monitor Asset Tag |
| PRO | 04/17/2008 | 4551 | 1JDPSF1 | 4501 | PC2 Install Date | 4552 | 1HDPSF1 | 4502 |
Old PC Disposition
| Site | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| GRA | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| GRJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| GOJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| LMJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| ICH | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| MC1 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| MC2 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| MCJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| JDJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| BO1 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| BO2 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| BO3 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| BO4 | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| B2J | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| BCC | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| ESJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| CFJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| JCJ | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| RZF | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
| PRO | 4/17/2008 | 3713 | B2J Util | 4/17/2008 | 3717 | Lab | 4/29/2008 | 3714 | K-Lab | 4/29/2008 | 3718 | K-Lab |
| RRP | PC1 Removal Date | PC1 Machine Asset Tag | PC1 Delivered To | PC1 Monitor Removal Date | PC1 Monitor Asset Tag | PC1 Monitor Delivered To | PC2 Removal Date | PC2 Machine Asset Tag | PC2 Delivered To | PC2 Monitor Removal Date | PC2 Monitor Asset Tag | PC2 Monitor Delivered To |
Meeting Minutes
LINKS
Pertinent links
